I was switching between hoods on a naked Henry and uploaded a comparison here:
Here are the results and the numbers don’t make sense.
Sort by stats best to worse, Henry’s stats on the right.
_________VIS _ CON _ NOI _ HVIS HCON HNOI _ COND _ PRICE
BLACKa ___ 15 __ 16 ___ 0 __ 44 __ 44 __ 0 _____ 100% __ 110.7
BROWNa __ 18 __ 24 ___ 0 __ 41 __ 43 __ 0 _____ 100% __ 66.2
BLACKb ___ 36 __ 41 __ 14 __ 46 __ 48 __ 4 ______ 64% __ 18.4
BLACKc ___ 36 __ 41 __ 14 __ 46 __ 48 __ 4 ______ 52% __ 17.1
LINENa ____ 44 __ 49 __ 23 __ 48 __ 50 __ 6 ______ 54% __ 11.9
LINENb ____ 44 __ 49 __ 23 __ 48 __ 50 __ 6 _____ 100% __ 15.1
LINENc ____ 64 __ 66 __ 49 __ 52 __ 53 __ 8 ______ 39% __ 19.1
GREENa ___ 68 __ 66 __ 40 __ 55 __ 54 _ 11 _____ 100% __ 18.3
GREENb ___ 72 __ 69 __ 40 __ 54 __ 53 __ 7 _____ 100% __ 28.3
a. how could BLACK a places worse stats than BROWN a when it generally has better stats?
b. Why does GREEN a and b produce different noise when both has the same 40 noise stats?
c LINEN c has the highest noise stats yet for some reason produce only 8 noise
DEAR GOD THIS FORMATTING.